Verified value
$428.65M
24H +$18.74M
Trace the complete lifecycle of every financial transaction across connected institutions and digital-asset ecosystems.
Example: FB-20260720-8F29A1 0x8f29…a1b4 BATCH-20260720-001
Verified value
$428.65M
24H +$18.74M
Verified orders
128,492
24H +2,184
Transactions today
2,846
24H +356
Connected institutions
37
24H +2
| Time | Order ID | Asset | Type | Amount (USD) | Current stage | Network | Status |
|---|---|---|---|---|---|---|---|
| 14:26:18 | FB-20260723-8F29A1 | AAPL | Token issuance | 100,000.00 | Token minted | Ethereum | Verified |
| 14:26:13 | FB-20260723-5B82B7 | UST | Subscription | 250,000.00 | Asset held in custody | Ethereum | Processing |
| 14:26:07 | FB-20260723-827CC3 | MSFT | Buy | 85,420.00 | Trade executed | Polygon | Processing |
| 14:26:01 | FB-20260723-1D73E2 | TSLA | Sell | 63,150.00 | Order accepted | Ethereum | Processing |
| 14:25:58 | FB-20260723-9A4F21 | XAU | Token issuance | 500,000.00 | Subscription requested | Ethereum | Received |
| 14:25:52 | FB-20260723-6E11C7 | BOND | Subscription | 300,000.00 | Asset held in custody | Polygon | Processing |
| 14:25:46 | FB-20260723-41D8E6 | NVDA | Buy | 128,400.00 | Order accepted | Arbitrum | Processing |
| 14:25:39 | FB-20260723-C72A09 | MMF | Subscription | 420,000.00 | Subscription requested | BSC | Received |
#19,845,672
#21,573,912
#23,302,152
#25,030,392
Blockchain-backed evidence keeps records reliable.
Follow every step from instruction to issuance.
Connect issuers, custodians, and financial institutions.
Review status and consistency as records progress.
We use necessary cookies and related technologies to ensure the proper operation, security, and essential functionality of our website. With your consent, we also use optional analytics cookies to help us understand website traffic, visitor behavior, and feature usage, so we can continuously optimize website performance, improve the user experience, and further enhance the products and services provided by Finger Bridge.